Features:
1). Adopt High performance 32-bit MCU digital technology, and IGBT & advanced PWM inverter technology,
high duty cycle, suitable for professional welding and easy to repair.
2). Multi-function for precision welding, DC MMA, AC MMA, DC TIG, DC PULSE TIG, AC TIG, AC PULSE TIG,
Unique MIX AC/DC TIG,
MIX TIG: With heat input difference between AC and DC can get more beautiful welding seam, Arc concentration is well and can create more deep penetration. Compare with AC welding aluminum,
MIX TIG can weld more thicker plate.
MIX TIG can suitable more position welding and reduce electrode loss.
3), Both Spot/Dead (Interval) Time can be adjusted, also called cold welding can expand more application.
4), AC MMA, Pulse MMA with more stable and high-quality welding.
5), Synergic MMA welding rod and TIG electrode Diameter database can let user more easy to operate with better welding performance.
6), 10 Channels customized Program Store to convenient for operating.
7), Easy-to-user interface, Digital set of Pre-Gas Time, Start Current, Up Slope and Down Slope Time, Finish Current Level and Post Gas Time with the choice of 2T or 4T or Spot trigger function allows controlling the start and finish of the weld process at a professional level. Digital Pulse Frequency Control gives full parameter setting of Peak Current, Base Current, Pulse Frequency and Pulse Width, allowing control of heat input into the work for penetration control and minimizing distortion, gain the ideal balance between cleaning the aluminum surface of oxide.
8).Unique housing design with high-strength plastic All-around corner protection, innovative human engineering handle.
9). Excellent performance for aluminum and magnesium welding, special for thin plate welding.
10). Good Arc-stiffness and concentrated heat; Stable Arc without spatter, good shaping and less deformation.
11). Weld with various materials such as Aluminum, magnesium, steel, stainless steel, titanium, cooper, nickel and their alloys.
12). With Wide Voltage Function, work well and stably between voltage 150V-270V or together with Generator.
Technical Parameter
Model | HTIG-200P MIX AC/DC | HTIG-250P MIX AC/DC | |
Input Voltage(V) | 1*220V-240V | 1*220V-240V | |
Frequency (Hz) | 50/60 | 50/60 | |
Power Capacity (KVA) | 7.1 | 8.5 | |
Max Input Current (A) | 31 | 34 | |
No-load Voltage(V) | 65 | 65 | |
Rated Duty Cycle (%) | 60 | 60 | |
TIG/MMA Current range(A) | 5~200 / 20~180 | 5~230 / 20~200 | |
ARC Force Current range (%) | 0-150 | 0-150 | |
Hot Start Range (%) | 0-150 | 0-150 | |
Pulse MMA | Base Current (%) | 10-100 | 10-100 |
Pulse Frequency (Hz) | 0.2-500 | 0.2-500 | |
Duty Cycle (%) | 5-95 (>200Hz Duty 50%) | 5-95 (>200Hz Duty 50%) | |
AC MMA Frequency (Hz) | 20~250 (Duty 50%) | 20~250 (Duty 50%) | |
Sync MMA | Electrode Dia (mm) | 1.6,2.0,2.5,3.2,4.0 | 1.6,2.0,2.5,3.2,4.0,5.0 |
Offset Current(A) | ±20A | ±20A | |
Pulse TIG Frequency (Hz) | 0.2~500 | 0.2~500 | |
Pulse TIG Duty (%) | 5-95 (>200Hz Duty 50%) | 5-95 (>200Hz Duty 50%) | |
Sync Offset Current(A) | ±35A | ±35A | |
Base Current (%) | 10-100 | 10-100 | |
Initial / Final Current (%) | 10-100 | 10-100 | |
Up / Down Slope Time (S) | 0.0~15.0 | 0.0~15.0 | |
Pre / Post Flow Time (S) | 0.1~15.0 / 0.5~15.0 | 0.1~15.0 / 0.5~15.0 | |
Spot / Dead (Interval) Time (S) | 0.1~15.0 / 0.0~15.0 | 0.1~15.0 / 0.0~15.0 | |
TIG Tungsten Dia (mm) | 1.0,1.6,2.0,2.4,3.2 | 1.0,1.6,2.0,2.4,3.2,4.0 | |
AC TIG | Frequency (Hz) | 20~250 | 20~250 |
Balance (%) | 15-50% Sync Set ±10% Adjust | 15-50% Sync Set ±10% Adjust | |
MIX TIG | Frequency (Hz) | 0.5-20 | 0.5-20 |
Ratio | 5-95 | 5-95 | |
Efficiency (%) | 85 | 85 | |
Power Factor | 0.93 | 0.93 | |
Protection Class(S) | IP23 | IP23 | |
Insulation Class | F | F | |
Dimension(mm) | 400*150*230 | 400*150*230 | |
Weight (Kgs) | 10 | 12 | |
Accessories | Remote TIG-26 Torch with 4M Cable, Electrode Holder With 2M Cable, Earth Clamp With 2M Cable, 3M Gas Hose,2Pcs Hose Clamp. | ||
Moq: | 50Pcs | 50Pcs | |
Price: |
Contact: Tom
Phone: 0086-18975969162
E-mail: info@lidatool.com.cn
Whatsapp:0086-18975969162
Add: No.122, Building 8, Xingsha Logistics Zone, Shaodong, Hunan, China 422800
We chat