1), Advanced (IGBT) inverter technology and Single PCB structure, high definition LCD 61*37MM,
Friendly user interface, Synergic electrode 1.6/2.0/2.5/3.2/4.0/5.0MM, Hot-Start/Anti-Stick/Arc Force and VRD can be adjusted.
2). High efficiency, low consumption, energy saving, more attractive design.
3). Stable performance, with strong compensation capability, resistant to voltage fluctuation.
4). Easy for arc starting less splash, thermostatic control, Automatic over-voltage and over-current protection, fan cooled.
5). Light, compact, easy to operate.
6). Applicable for welding of all kinds of low carbon steel, medium carbon steel and alloy steel. Etc.
7). Premium 35-50MM2 cable connector.
8), Plastic carrying case can be optional.
Model | MMA-140 LCD | MMA-160 LCD | MMA-180 LCD | MMA-200 LCD | MMA-250 LCD |
Order Code | HL-2350L | HL-2351L | HL-2352L | HL-2353L | HL-2354L |
Input Voltage(V) | 220V-240V | 220V-240V | 220V-240V | 220V-240V | 220V-240V |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Input Capacity (KVA) | 4.7 | 5.3 | 6.2 | 7.1 | 9.8 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
No-load Voltage(V) | 68 | 68 | 68 | 68 | 68 |
Current Range(A) | 20-140 | 20-160 | 20-180 | 20-200 | 20-230 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 |
Electrode (MM) | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 |
Insulation Class | F | F | F | F | F |
Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21 |
Dimension (MM) | 280*120*200 | 280*120*200 | 280*120*200 | 280*120*200 | 280*120*200 |
Weight (Kgs) | 4.0 | 4.0 | 4.1 | 4.3 | 5.0 |
Accessories: | ELECTODE HOLDER WITH 2M CABLE, EARTH CLAMP WITH 2M CABLE | ||||
MOQ | 200PCS | 200PCS | 200PCS | 200PCS | 200PCS |
PRICE |
Contact: Tom
Phone: 0086-18975969162
E-mail: info@lidatool.com.cn
Whatsapp:0086-18975969162
Add: No.122, Building 8, Xingsha Logistics Zone, Shaodong, Hunan, China 422800
We chat